Ultra Prism
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sm5-1 | 104 | exeggcute | Exeggcute | Exeggcute | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-1 | 17.503 | 0.12 | normal | 31/05/2024 12:01 PM | |
sm5-2 | 161 | yanma | Yanma | Yanma | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-2 | 17.505 | 0.07 | normal | 10/11/2023 07:26 PM | |
sm5-3 | 206 | yanmega | Yanmega | Yanmega | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-3 | 17.507 | 0.13 | normal | 29/06/2024 08:31 PM | |
sm5-4 | 252 | roselia | Roselia | Roselia | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-4 | 17.509 | 0.15 | normal | 12/01/2024 10:03 PM | |
sm5-10 | 346 | cherubi | Cherubi | Cherubi | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-10 | 17.511 | 0.17 | normal | 10/08/2023 02:32 PM | |
sm5-11 | 350 | cherrim | Cherrim | Cherrim | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-11 | 17.513 | 0.24 | normal | 26/07/2024 01:28 AM | |
sm5-5 | 512 | roserade | Roserade | Roserade | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-5 | 17.515 | 0.23 | normal | 10/08/2023 02:32 PM | |
sm5-6 | 535 | turtwig | Turtwig | Turtwig | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-6 | 17.517 | 0.32 | normal | 23/07/2024 06:27 PM | |
sm5-9 | 584 | torterra | Torterra | Torterra | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-9 | 17.519 | 1.72 | holofoil | 12/06/2024 12:52 PM | |
sm5-7 | 670 | turtwig | Turtwig | Turtwig | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-7 | 17.521 | 0.25 | normal | 10/08/2024 04:27 AM | |
sm5-8 | 803 | grotle | Grotle | Grotle | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-8 | 17.523 | 0.20 | normal | 14/08/2024 03:26 PM | |
sm5-12 | 877 | carnivine | Carnivine | Carnivine | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-12 | 17.525 | 0.07 | normal | 11/07/2024 01:11 PM | |
sm5-14 | 1.087 | mow-rotom | Mow Rotom | Mow Rotom | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-14 | 17.527 | 0.35 | normal | 11/07/2024 07:30 PM | |
sm5-13 | 1.150 | leafeon-gx | Leafeon-GX | Leafeon-GX | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-13 | 17.529 | 4.07 | holofoil | 17/05/2024 11:54 PM | |
sm5-15 | 1.219 | shaymin | Shaymin | Shaymin | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-15 | 17.530 | 0.76 | holofoil | 21/08/2024 12:39 PM | |
sm5-17 | 1.373 | araquanid | Araquanid | Araquanid | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-17 | 17.532 | 0.29 | normal | 18/05/2024 08:04 PM | |
sm5-16 | 1.533 | dewpider | Dewpider | Dewpider | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-16 | 17.534 | 0.10 | normal | 02/06/2024 10:55 AM | |
sm5-19 | 1.695 | magmortar | Magmortar | Magmortar | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-19 | 17.536 | 0.45 | holofoil | 05/12/2024 08:55 AM | |
sm5-18 | 1.719 | magmar | Magmar | Magmar | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-18 | 17.538 | 0.09 | normal | 01/06/2024 05:51 AM | |
sm5-20 | 1.836 | chimchar | Chimchar | Chimchar | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-20 | 17.540 | 0.17 | normal | 24/07/2024 10:51 PM | |
sm5-22 | 1.897 | monferno | Monferno | Monferno | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-22 | 17.542 | 0.21 | normal | 18/06/2024 10:11 PM | |
sm5-21 | 2.002 | chimchar | Chimchar | Chimchar | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-21 | 17.544 | 0.13 | normal | 01/06/2024 09:39 AM | |
sm5-23 | 2.078 | infernape | Infernape | Infernape | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-23 | 17.546 | 0.57 | holofoil | 04/08/2024 12:21 PM | |
sm5-24 | 2.213 | heat-rotom | Heat Rotom | Heat Rotom | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-24 | 17.548 | 0.44 | normal | 05/12/2024 07:51 AM | |
sm5-25 | 2.379 | salandit | Salandit | Salandit | sm5 | Ultra Prism | 02/02/2018 12:00 AM | Sun & Moon | sm5-25 | 17.550 | 0.11 | normal | 05/10/2024 04:34 PM | |
Set |